<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Interactive &#187; Amy Hourigan</title>
	<atom:link href="http://www.liquidinteractive.com.au/index.php/author/amy-hourigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidinteractive.com.au</link>
	<description>Digital Creative Agency</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BOQ ESSI Money Challenge 2011</title>
		<link>http://www.liquidinteractive.com.au/index.php/2011/10/boq-essi-money-challenge-2011/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2011/10/boq-essi-money-challenge-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:16:31 +0000</pubDate>
		<dc:creator>Amy Hourigan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Children's Learning]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[e-Learning Games]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eductation]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Flash Games]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Online Financial literacy]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au/?p=1949</guid>
		<description><![CDATA[Since 2006, Liquid has worked with the Financial Basics Foundation to deliver financial literacy to high school students, by developing an e-Learning game called ESSI (Earning, Spending, Saving, Investing) Money. The game has now been delivered in 1700 schools, to various grades and classes. Delivered for the first time in 2010, the Challenge is a [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2011/10/boq-essi-money-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Disney Episodes</title>
		<link>http://www.liquidinteractive.com.au/index.php/2011/07/diy-disney-episodes/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2011/07/diy-disney-episodes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:20:57 +0000</pubDate>
		<dc:creator>Amy Hourigan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Disney Flash Games]]></category>
		<category><![CDATA[Disney Online]]></category>
		<category><![CDATA[Disney US]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[entertainment promotion]]></category>
		<category><![CDATA[Flash Games]]></category>
		<category><![CDATA[Game Animation]]></category>
		<category><![CDATA[kids games]]></category>
		<category><![CDATA[online activity]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=1139</guid>
		<description><![CDATA[We’re delighted to announce the success of our ‘Minisodes’ online activity, developed for Disney Channel’s Fish Hooks TV show. Within 4 days of the official launch over 100,000 users had interacted with the activity, in which users can produce their own animated and dynamic Fish Hooks mini-episode. Extending the show storyline into an online narrative experience, a high level of user engagement was a core objective of the Fish Hooks website and several of the other activities we developed.]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2011/07/diy-disney-episodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Supporting University Research</title>
		<link>http://www.liquidinteractive.com.au/index.php/2010/10/walk-work-launched/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2010/10/walk-work-launched/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 07:41:09 +0000</pubDate>
		<dc:creator>Amy Hourigan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[Audience Reach]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[eductation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Online]]></category>
		<category><![CDATA[online health program]]></category>
		<category><![CDATA[online health promotion]]></category>
		<category><![CDATA[Online Health Services]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Productive Workplace]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Walk @ Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=1015</guid>
		<description><![CDATA[A healthy workplace is extremely important. We recently worked on a university research initiative with the University of Queensland &#8211; School of Human Movement Studies. Walk @ Work is an online health program that helps support businesses by encouraging workplace physical activity. Visit the site to find out about Walk @ Work and see how digital [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2010/10/walk-work-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUMP &#8211; Meet the Artists</title>
		<link>http://www.liquidinteractive.com.au/index.php/2010/06/jump-meet-the-artists/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2010/06/jump-meet-the-artists/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:01:18 +0000</pubDate>
		<dc:creator>Amy Hourigan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arts marketing]]></category>
		<category><![CDATA[Targeted Website]]></category>
		<category><![CDATA[Web Design Strategy]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=892</guid>
		<description><![CDATA[Recently we launched the second stage of JUMP Mentoring, which presents the first induction of artists into the JUMP program. JUMP directly supports the career development of young artists, by facilitating mentorships with professional artists regarded highly in their chosen artform. Mentored artists receive funding for a creative concept under the guidance of their mentor across an [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2010/06/jump-meet-the-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Movies iPhone App</title>
		<link>http://www.liquidinteractive.com.au/index.php/2010/05/my-movies-iphone-app/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2010/05/my-movies-iphone-app/#comments</comments>
		<pubDate>Sat, 22 May 2010 06:57:49 +0000</pubDate>
		<dc:creator>Amy Hourigan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=882</guid>
		<description><![CDATA[Partnering with My247.com, we have just launched the My Movies iPhone app. This location aware app shows all movies, at all cinemas, anywhere in Australia; you can even find what&#8217;s on near you right now.  Using photo real graphics, My Movies is also a polished example of what can be achieved within the ‘standard’ Apple [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2010/05/my-movies-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theatre &amp; Digital: a Match Made in Pain</title>
		<link>http://www.liquidinteractive.com.au/index.php/2010/04/theatre-digital-a-match-made-in-pain/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2010/04/theatre-digital-a-match-made-in-pain/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:49:47 +0000</pubDate>
		<dc:creator>Amy Hourigan</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[arts marketing]]></category>
		<category><![CDATA[interactive theatre]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=757</guid>
		<description><![CDATA[Liquid Interactive has worked with Queensland Theatre Company (QTC) for nearly ten years to develop their website, as well as create other digital campaigns that promote a diverse range of productions. Most recently, we worked to launch QTC’s Pain of the Day blog as part of their Thom Pain (based on nothing) production. This proved [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2010/04/theatre-digital-a-match-made-in-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain of the Day</title>
		<link>http://www.liquidinteractive.com.au/index.php/2010/03/pain-of-the-day/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2010/03/pain-of-the-day/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:53:05 +0000</pubDate>
		<dc:creator>Amy Hourigan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=827</guid>
		<description><![CDATA[Recently we launched Queensland Theatre Company’s Pain of the Day blog as part of their Thom Pain (based on nothing) production. The play has been described as ‘stand up existentialism’, to which the blog content does not shy down from. It uses new media to create interactive, user generated theatre; but moreover, it’s a place [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2010/03/pain-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

