<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Interactive &#187; Technical</title>
	<atom:link href="http://www.liquidinteractive.com.au/index.php/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidinteractive.com.au</link>
	<description>Digital Creative Agency</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why your web hosting needs to be Bullet Proof</title>
		<link>http://www.liquidinteractive.com.au/index.php/2011/09/why-your-web-hosting-needs-to-be-bullet-proof/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2011/09/why-your-web-hosting-needs-to-be-bullet-proof/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:02:58 +0000</pubDate>
		<dc:creator>Bryce Christensen</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Website Hosting]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au/?p=1929</guid>
		<description><![CDATA[We spend so much time working on our client&#8217;s websites to make sure they look great, work effectively and keep your users engaged. But no matter how good your site looks, if your web hosting is not up to scratch, the user experience will be diminished. When you’re thinking about hosting, spending a little more [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2011/09/why-your-web-hosting-needs-to-be-bullet-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Interactive Sponsors the Play Well Cup</title>
		<link>http://www.liquidinteractive.com.au/index.php/2011/09/liquid-interactive-sponsors-the-play-well-cup/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2011/09/liquid-interactive-sponsors-the-play-well-cup/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:06:56 +0000</pubDate>
		<dc:creator>Katy Andrews</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Play Well Cup]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au/?p=1936</guid>
		<description><![CDATA[Here at Liquid, we’re big into games. Casual games, hardcore games, mind games – the lot. Liquid Interactive is proud to announce we’ve joined as a sponsor for the Play Well Cup  &#8211; an Australian Starcraft 2 league where companies around Australia battle it out. All for a good cause, donations go to Child’s Play [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2011/09/liquid-interactive-sponsors-the-play-well-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Interactive Art Installation</title>
		<link>http://www.liquidinteractive.com.au/index.php/2011/08/large-scale-interactive-art-installation/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2011/08/large-scale-interactive-art-installation/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:04:47 +0000</pubDate>
		<dc:creator>Samantha Pearce</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au/?p=1852</guid>
		<description><![CDATA[Last year the Liquid Team collaborated with Brisbane Festival to create an awesome artistic display on the exterior wall of the Brisbane Powerhouse &#8211; if you haven&#8217;t seen it, check this out. This year we are again collaborating with the Festival team to produce a digital art installation that will be available for the public [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2011/08/large-scale-interactive-art-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline but still Interactive</title>
		<link>http://www.liquidinteractive.com.au/index.php/2011/07/offline-but-still-interactive/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2011/07/offline-but-still-interactive/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:18:46 +0000</pubDate>
		<dc:creator>Chris Golsby</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Brisbane Festival]]></category>
		<category><![CDATA[Digital Installation]]></category>
		<category><![CDATA[Liquid Interactive Light Scope]]></category>
		<category><![CDATA[Offline Interactive]]></category>
		<category><![CDATA[Xbox Kinect]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=1136</guid>
		<description><![CDATA[The Liquid Interactive team is very excited to be involved in the Brisbane Festival 2011, building what we believe to be a world first interactive immersive installation. In keeping with the 2011 ‘light’ theme for Brisbane Festival, we are producing an interactive digital installation, ‘The Liquid Interactive Light Scope’. This will be a tunnel 30m [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2011/07/offline-but-still-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, how does it affect online shopping?</title>
		<link>http://www.liquidinteractive.com.au/index.php/2010/11/social-media-how-does-it-affect-online-shopping/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2010/11/social-media-how-does-it-affect-online-shopping/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:55:50 +0000</pubDate>
		<dc:creator>Simon Hodgson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=1040</guid>
		<description><![CDATA[When we think of extending our website, we often think in terms of functional additions. Be it a calendar, an email newsletter signup or a shopping cart. But behind each website addition can be found a deeper understanding as to the behavior of your customers. Let’s take the example of a shopping cart, that’s a [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2010/11/social-media-how-does-it-affect-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App versus Mobile Website &#8211; Whats best for you?</title>
		<link>http://www.liquidinteractive.com.au/index.php/2010/08/mobile-app-versus-mobile-website-whats-best-for-you/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2010/08/mobile-app-versus-mobile-website-whats-best-for-you/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:10:20 +0000</pubDate>
		<dc:creator>Michael Burke</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile sites]]></category>
		<category><![CDATA[mobile touch web]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=992</guid>
		<description><![CDATA[A common dilemma emerging amongst marketers and businesses now is the decision between developing a Mobile App or a Mobile Website. So what’s the difference? And, why would you choose one over the other? A mobile app, whether it is for the iPhone, or another Smartphone will run an application on the phone and allow [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2010/08/mobile-app-versus-mobile-website-whats-best-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds to the Rescue</title>
		<link>http://www.liquidinteractive.com.au/index.php/2010/07/clouds-to-the-rescue/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2010/07/clouds-to-the-rescue/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:11:52 +0000</pubDate>
		<dc:creator>Damien Mitaros</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//?p=959</guid>
		<description><![CDATA[By now I’m sure you have heard about the latest buzzword in the world of web, Cloud Computing.  What is it? It sounds expensive? Can it benefit my Site? Quite simply the cloud metaphor is used to describe a collection of physical computers that appear as one large computer.  Cloud computing offers many services but [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2010/07/clouds-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality&#8230;.</title>
		<link>http://www.liquidinteractive.com.au/index.php/2010/03/augmented-reality/</link>
		<comments>http://www.liquidinteractive.com.au/index.php/2010/03/augmented-reality/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:22:50 +0000</pubDate>
		<dc:creator>Simon Hodgson</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.liquidinteractive.com.au//index.php/2010/03/augmented-reality/</guid>
		<description><![CDATA[Just recently during an interesting conversation, the discussion turned to Augmented Reality and whether it actually has a valid place in interactive media or is it just another gimmick. I have done a fair amount of work in this area, using both the ARToolKit and also with the Flash AS3 libraries that track fiducial markers [...]]]></description>
		<wfw:commentRss>http://www.liquidinteractive.com.au/index.php/2010/03/augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

